Sr. No. Date Email Name Total Sent Total delivered Unique opens Total opens Unique clicks Total clicks Unique unsubscribes Total bounces
1 05/04/2024 Correspondence_Notification_eng_ky_notification 27981 22092 9920 14673 25 33 10 5889
2 04/30/2024 Correspondence_Notification_eng_ky_notification 9565 7770 4155 6591 12 17 3 1795
3 04/27/2024 Correspondence_Notification_eng_ky_notification 5543 4146 2048 3140 11 12 1 1397
4 04/26/2024 Correspondence_Notification_eng_ky_notification 6938 5386 2920 4596 7 10 0 1552
5 04/25/2024 Correspondence_Notification_eng_ky_notification 5723 4285 2266 3658 4 18 0 1438
6 04/24/2024 Correspondence_Notification_eng_ky_notification 6432 5267 2755 4418 7 7 2 1165
7 04/23/2024 Correspondence_Notification_eng_ky_notification 9858 7868 4299 6825 10 16 2 1990
8 04/20/2024 Correspondence_Notification_eng_ky_notification 5353 4135 2056 3119 4 4 1 1218
9 04/19/2024 Correspondence_Notification_eng_ky_notification 7216 5739 2600 4153 3 3 1 1477
10 04/18/2024 Correspondence_Notification_eng_ky_notification 7008 5483 2890 4598 3 4 0 1525
11 04/17/2024 Correspondence_Notification_eng_ky_notification 43690 35385 18045 27725 48 66 23 8305
12 04/12/2024 Correspondence_Notification_eng_ky_notification 7361 5478 2878 4416 14 32 5 1883
13 04/11/2024 Correspondence_Notification_eng_ky_notification 5172 3950 2099 3334 7 13 2 1222
14 04/10/2024 Correspondence_Notification_eng_ky_notification 7529 5939 3242 5275 9 17 3 1590
15 04/09/2024 Correspondence_Notification_eng_ky_notification 10394 8453 4173 6432 10 32 1 1941
16 04/06/2024 Correspondence_Notification_eng_ky_notification 5356 3864 1868 2787 4 5 1 1492
17 04/05/2024 Correspondence_Notification_eng_ky_notification 5806 4233 2193 3399 8 15 1 1573
18 04/04/2024 Correspondence_Notification_eng_ky_notification 8359 6565 3358 5265 12 17 3 1794
19 04/03/2024 Correspondence_Notification_eng_ky_notification 6108 4549 2467 3941 11 94 3 1559
20 04/02/2024 Correspondence_Notification_eng_ky_notification 82173 55570 25074 37101 63 78 33 26603
21 03/31/2024 Correspondence_Notification_eng_ky_notification 10457 8963 3654 5096 12 12 10 1494
22 03/29/2024 Correspondence_Notification_eng_ky_notification 5784 4493 2280 3481 2 2 0 1291
23 03/28/2024 Correspondence_Notification_eng_ky_notification 6244 4848 2476 3905 8 9 0 1396
24 03/27/2024 Correspondence_Notification_eng_ky_notification 6359 4998 2762 4378 11 35 3 1361
25 03/26/2024 Correspondence_Notification_eng_ky_notification 8840 7125 3721 5982 8 9 3 1715
26 03/23/2024 Correspondence_Notification_eng_ky_notification 6689 5287 2425 3591 8 10 2 1402
27 03/22/2024 Correspondence_Notification_eng_ky_notification 6288 4908 2487 3950 7 9 2 1380
28 03/21/2024 Correspondence_Notification_eng_ky_notification 6839 5255 2432 3932 5 6 3 1584
29 03/20/2024 Correspondence_Notification_eng_ky_notification 6292 4764 2476 3920 5 6 0 1528
30 03/19/2024 Correspondence_Notification_eng_ky_notification 15766 13357 6506 9817 11 18 4 2409
31 03/16/2024 Correspondence_Notification_eng_ky_notification 11150 10011 4946 7435 9 11 5 1139
32 03/15/2024 Correspondence_Notification_eng_ky_notification 6739 5471 2787 4297 6 7 1 1268
33 03/14/2024 Correspondence_Notification_eng_ky_notification 11906 9169 4774 7431 14 14 6 2737
34 03/13/2024 Correspondence_Notification_eng_ky_notification 32044 25048 12430 18738 35 49 14 6996
35 03/09/2024 Correspondence_Notification_eng_ky_notification 5968 4634 2210 3353 3 3 0 1334
36 03/08/2024 Correspondence_Notification_eng_ky_notification 10026 8371 3913 5947 6 27 3 1655
37 03/07/2024 Correspondence_Notification_eng_ky_notification 6926 5366 2816 4493 5 29 0 1560
38 03/06/2024 Correspondence_Notification_eng_ky_notification 8873 7253 3685 5922 4 5 3 1620
39 03/05/2024 Correspondence_Notification_eng_ky_notification 8495 6842 3564 5647 11 12 3 1653
40 03/03/2024 Correspondence_Notification_eng_ky_notification 6374 5118 2430 3642 8 8 4 1256
41 03/01/2024 Correspondence_Notification_eng_ky_notification 6309 5045 2578 4015 10 17 4 1264
42 02/29/2024 Correspondence_Notification_eng_ky_notification 6022 4736 2473 3901 9 16 3 1286
43 02/28/2024 Correspondence_Notification_eng_ky_notification 6012 4643 2494 3877 4 4 2 1369
44 02/27/2024 Correspondence_Notification_eng_ky_notification 11475 9605 4050 6424 9 11 3 1870
45 02/24/2024 Correspondence_Notification_eng_ky_notification 5348 4061 1946 2915 2 3 0 1287
46 02/23/2024 Correspondence_Notification_eng_ky_notification 6741 5345 2750 4132 6 8 3 1396
47 02/22/2024 Correspondence_Notification_eng_ky_notification 5880 4443 2233 3488 4 4 2 1437
48 02/21/2024 Correspondence_Notification_eng_ky_notification 6717 5302 2797 4427 7 27 2 1415
49 02/20/2024 Correspondence_Notification_eng_ky_notification 9952 8098 4043 6187 8 13 0 1854
50 02/17/2024 Correspondence_Notification_eng_ky_notification 18070 15387 7641 11479 9 14 2 2683
51 02/15/2024 Correspondence_Notification_eng_ky_notification 10700 7980 4117 6507 10 10 6 2720
52 02/14/2024 Correspondence_Notification_eng_ky_notification 31401 24504 11894 17962 38 40 26 6897
53 02/10/2024 Correspondence_Notification_eng_ky_notification 6944 5524 2204 3328 7 7 3 1420
54 02/09/2024 Correspondence_Notification_eng_ky_notification 6510 5069 2577 3966 11 18 1 1441
55 02/08/2024 Correspondence_Notification_eng_ky_notification 9663 7830 3819 5743 6 6 3 1833
56 02/07/2024 Correspondence_Notification_eng_ky_notification 6199 4641 2414 3835 6 11 0 1558
57 02/06/2024 Correspondence_Notification_eng_ky_notification 8260 6573 3414 5326 7 11 3 1687
58 02/03/2024 Correspondence_Notification_eng_ky_notification 9611 7806 3231 4759 4 17 0 1805
59 02/02/2024 Correspondence_Notification_eng_ky_notification 7845 6243 3100 4847 5 7 2 1602
60 02/01/2024 Correspondence_Notification_eng_ky_notification 6735 5076 2558 3850 7 8 0 1659
61 01/31/2024 Correspondence_Notification_eng_ky_notification 6336 4623 2443 3844 2 2 0 1713
62 01/30/2024 Correspondence_Notification_eng_ky_notification 8360 6439 3439 5503 9 25 3 1921
63 01/27/2024 Correspondence_Notification_eng_ky_notification 6413 5069 2381 3548 9 14 2 1344
64 01/26/2024 Correspondence_Notification_eng_ky_notification 6425 5028 2658 4181 5 7 2 1397
65 01/25/2024 Correspondence_Notification_eng_ky_notification 5843 4488 2398 3794 6 8 0 1355
66 01/24/2024 Correspondence_Notification_eng_ky_notification 6458 4791 2608 4163 9 14 0 1667
67 01/23/2024 Correspondence_Notification_eng_ky_notification 7105 5328 2818 4494 10 14 3 1777
68 01/20/2024 Correspondence_Notification_eng_ky_notification 5203 4065 1980 2991 8 14 4 1138
69 01/19/2024 Correspondence_Notification_eng_ky_notification 7585 6068 2946 4628 8 17 3 1517
70 01/18/2024 Correspondence_Notification_eng_ky_notification 7291 5662 2939 4557 3 3 2 1629
71 01/17/2024 Correspondence_Notification_eng_ky_notification 8174 6643 3650 5830 7 7 4 1531
72 01/16/2024 Correspondence_Notification_eng_ky_notification 29861 24814 12762 19532 31 32 16 5047
73 01/13/2024 Correspondence_Notification_eng_ky_notification 6591 5297 2455 3677 3 3 1 1294
74 01/12/2024 Correspondence_Notification_eng_ky_notification 7473 5600 2893 4593 7 12 1 1873
75 01/11/2024 Correspondence_Notification_eng_ky_notification 7173 5461 2938 4715 4 7 0 1712
76 01/10/2024 Correspondence_Notification_eng_ky_notification 7265 5604 3018 4736 4 4 0 1661
77 01/09/2024 Correspondence_Notification_eng_ky_notification 12421 9947 5145 8003 9 11 4 2474
78 01/06/2024 Correspondence_Notification_eng_ky_notification 6644 4902 2385 3578 7 10 1 1742
79 01/05/2024 Correspondence_Notification_eng_ky_notification 6851 5171 2629 4201 4 16 1 1680
80 01/04/2024 Correspondence_Notification_eng_ky_notification 20416 16458 8645 13636 8 8 4 3958
81 01/03/2024 Correspondence_Notification_eng_ky_notification 27474 25360 15039 23847 34 61 22 2114
82 12/30/2023 Correspondence_Notification_eng_ky_notification 1643 1438 703 1012 2 2 0 205
83 12/29/2023 Correspondence_Notification_eng_ky_notification 7860 6205 3024 4546 8 15 3 1655
84 12/28/2023 Correspondence_Notification_eng_ky_notification 5928 4767 2509 3812 5 6 2 1161
85 12/27/2023 Correspondence_Notification_eng_ky_notification 1352 1184 616 1030 0 0 0 168
86 12/26/2023 Correspondence_Notification_eng_ky_notification 2332 2014 961 1535 3 3 0 318
87 12/24/2023 Correspondence_Notification_eng_ky_notification 5674 4480 2033 2900 3 5 0 1194
88 12/22/2023 Correspondence_Notification_eng_ky_notification 6399 5025 2479 3826 5 5 1 1374
89 12/21/2023 Correspondence_Notification_eng_ky_notification 5305 4154 2134 3308 5 17 4 1151
90 12/19/2023 Correspondence_Notification_eng_ky_notification 13850 12097 6131 9589 8 17 0 1753
91 12/16/2023 Correspondence_Notification_eng_ky_notification 12209 10370 5075 7494 13 26 3 1839
92 12/15/2023 Correspondence_Notification_eng_ky_notification 7902 6312 3390 5370 9 13 1 1590
93 12/14/2023 Correspondence_Notification_eng_ky_notification 7687 6053 3201 5044 6 8 2 1634
94 12/13/2023 Correspondence_Notification_eng_ky_notification 3760 3329 1779 2831 4 6 0 431
95 12/09/2023 Correspondence_Notification_eng_ky_notification 6441 4964 2422 3657 14 36 1 1477
96 12/08/2023 Correspondence_Notification_eng_ky_notification 10449 8270 3997 6122 21 43 1 2179
97 12/07/2023 Correspondence_Notification_eng_ky_notification 6867 5193 2662 4193 18 61 1 1674
98 12/06/2023 Correspondence_Notification_eng_ky_notification 9207 7399 3910 6135 15 30 3 1808
99 12/05/2023 Correspondence_Notification_eng_ky_notification 11717 9534 4825 7679 12 36 0 2183
100 12/02/2023 Correspondence_Notification_eng_ky_notification 6562 4838 2334 3473 14 28 0 1724
101 12/01/2023 Correspondence_Notification_eng_ky_notification 8492 6432 3172 4810 16 35 4 2060
102 11/30/2023 Correspondence_Notification_eng_ky_notification 7623 5799 2935 4688 6 9 1 1824
103 11/29/2023 Correspondence_Notification_eng_ky_notification 7849 5959 3151 5101 8 14 2 1890
104 11/28/2023 Correspondence_Notification_eng_ky_notification 8669 6934 3782 5887 14 38 1 1735
105 11/25/2023 Correspondence_Notification_eng_ky_notification 724 619 285 445 3 4 0 105
106 11/24/2023 Correspondence_Notification_eng_ky_notification 569 499 243 380 0 0 0 70
107 11/23/2023 Correspondence_Notification_eng_ky_notification 5970 4563 2003 2914 9 23 0 1407
108 11/22/2023 Correspondence_Notification_eng_ky_notification 6480 5138 2487 3768 14 28 1 1342
109 11/21/2023 Correspondence_Notification_eng_ky_notification 10038 8180 4018 6215 17 31 3 1858
110 11/19/2023 Correspondence_Notification_eng_ky_notification 6070 4572 2136 3161 6 6 1 1498
111 11/17/2023 Correspondence_Notification_eng_ky_notification 6851 5279 2714 4176 13 30 3 1572
112 11/16/2023 Correspondence_Notification_eng_ky_notification 13303 11409 5916 9195 13 20 4 1894
113 11/15/2023 Correspondence_Notification_eng_ky_notification 30054 22899 11798 18444 32 40 16 7155
114 11/09/2023 Correspondence_Notification_eng_ky_notification 55343 40414 19744 29993 48 78 13 14929
115 11/01/2023 Correspondence_Notification_eng_ky_notification 10885 9442 4597 7420 7 10 0 1443
116 10/29/2023 Correspondence_Notification_eng_ky_notification 4838 3539 1674 2475 3 6 0 1299
117 10/27/2023 Correspondence_Notification_eng_ky_notification 5538 4006 2002 3151 4 8 2 1532
118 10/26/2023 Correspondence_Notification_eng_ky_notification 6310 4677 2443 3996 6 8 2 1633
119 10/25/2023 Correspondence_Notification_eng_ky_notification 6549 4928 2235 3490 10 13 1 1621
120 10/24/2023 Correspondence_Notification_eng_ky_notification 12953 10550 4919 7537 11 12 4 2403
121 10/21/2023 Correspondence_Notification_eng_ky_notification 42231 36034 17413 24577 75 96 61 6197
122 10/18/2023 Correspondence_Notification_eng_ky_notification 17994 15191 7657 11991 18 25 7 2803
123 10/14/2023 Correspondence_Notification_eng_ky_notification 5998 4473 2206 3437 8 11 3 1525
124 10/13/2023 Correspondence_Notification_eng_ky_notification 3963 3852 1975 3094 5 5 3 111
125 10/12/2023 Correspondence_Notification_eng_ky_notification 4528 4392 2273 3475 7 8 3 136
126 10/11/2023 Correspondence_Notification_eng_ky_notification 35064 33922 16335 24794 50 90 17 1142
127 10/01/2023 Correspondence_Notification_eng_ky_notification 7565 7305 3063 4282 6 11 7 260
128 04/02/2023 Correspondence_Notification_eng_ky_notification 11276 11018 3973 5573 11 17 0 258
129 03/31/2023 Correspondence_Notification_eng_ky_notification 16800 16333 6690 10002 29 42 0 467
130 03/30/2023 Correspondence_Notification_eng_ky_notification 4933 4806 2127 3408 4 6 0 127
131 03/29/2023 Correspondence_Notification_eng_ky_notification 5369 5241 2448 3847 4 5 0 128
132 03/28/2023 Correspondence_Notification_eng_ky_notification 8039 7873 2953 4577 9 13 1 166
133 03/25/2023 Correspondence_Notification_eng_ky_notification 4869 4721 1868 2784 0 0 0 148
134 03/24/2023 Correspondence_Notification_eng_ky_notification 6451 6286 2788 4227 10 12 0 165
135 03/23/2023 Correspondence_Notification_eng_ky_notification 6286 6146 2667 4170 3 5 0 140
136 03/22/2023 Correspondence_Notification_eng_ky_notification 5901 5761 2646 4160 5 8 0 140
137 03/21/2023 Correspondence_Notification_eng_ky_notification 14956 14595 6758 10378 19 26 1 361
138 03/19/2023 Correspondence_Notification_eng_ky_notification 12323 12021 4908 6997 16 21 0 302
139 03/17/2023 Correspondence_Notification_eng_ky_notification 32648 31835 13930 20855 32 47 3 813
140 03/16/2023 Correspondence_Notification_eng_ky_notification 11081 10758 4865 7651 12 14 0 323
141 03/11/2023 Correspondence_Notification_eng_ky_notification 4777 4639 1953 2915 7 8 0 138
142 03/10/2023 Correspondence_Notification_eng_ky_notification 6102 5944 2643 4117 15 26 0 158
143 03/09/2023 Correspondence_Notification_eng_ky_notification 9277 9032 4029 6152 14 19 0 245
144 03/08/2023 Correspondence_Notification_eng_ky_notification 6883 6714 3110 4918 6 7 0 169
145 03/07/2023 Correspondence_Notification_eng_ky_notification 7747 7549 3356 5215 8 9 0 198
146 03/05/2023 Correspondence_Notification_eng_ky_notification 11151 10928 4238 5979 19 23 1 223
147 03/03/2023 Correspondence_Notification_eng_ky_notification 5742 5580 2500 3895 12 17 0 162
148 03/02/2023 Correspondence_Notification_eng_ky_notification 10740 10483 4592 6993 17 33 0 257
149 03/01/2023 Correspondence_Notification_eng_ky_notification 12217 11905 5091 7854 33 54 3 312
150 02/28/2023 Correspondence_Notification_eng_ky_notification 7067 6886 3242 5322 13 16 0 181
151 02/25/2023 Correspondence_Notification_eng_ky_notification 5650 5542 1940 2893 9 12 0 108
152 02/24/2023 Correspondence_Notification_eng_ky_notification 5109 4972 2166 3560 5 7 0 137
153 02/23/2023 Correspondence_Notification_eng_ky_notification 5142 5004 2321 3608 11 13 0 138
154 02/22/2023 Correspondence_Notification_eng_ky_notification 5709 5554 2602 4062 7 8 0 155
155 02/21/2023 Correspondence_Notification_eng_ky_notification 11689 11421 5060 7776 17 19 0 268
156 02/18/2023 Correspondence_Notification_eng_ky_notification 5061 4922 2189 3269 6 9 0 139
157 02/17/2023 Correspondence_Notification_eng_ky_notification 6387 6250 2949 4675 14 16 0 137
158 02/16/2023 Correspondence_Notification_eng_ky_notification 14796 14492 6624 10212 15 16 0 304
159 02/15/2023 Correspondence_Notification_eng_ky_notification 28022 27261 11789 17849 44 56 2 761
160 02/11/2023 Correspondence_Notification_eng_ky_notification 5457 5325 2305 3514 11 11 0 132
161 02/10/2023 Correspondence_Notification_eng_ky_notification 6592 6440 2855 4513 9 10 0 152
162 02/09/2023 Correspondence_Notification_eng_ky_notification 14186 13866 6540 10021 25 33 1 320
163 02/07/2023 Correspondence_Notification_eng_ky_notification 11793 11559 4392 6785 10 12 0 234
164 02/05/2023 Correspondence_Notification_eng_ky_notification 12744 12500 5328 7728 20 23 2 244
165 02/03/2023 Correspondence_Notification_eng_ky_notification 6118 5991 2861 4508 12 15 0 127
166 02/02/2023 Correspondence_Notification_eng_ky_notification 19503 19102 8730 13526 28 44 1 401
167 01/31/2023 Correspondence_Notification_eng_ky_notification 13839 13513 5925 8940 37 48 0 326
168 01/28/2023 Correspondence_Notification_eng_ky_notification 6232 6077 2670 4013 22 29 1 155
169 01/27/2023 Correspondence_Notification_eng_ky_notification 5713 5582 2570 4071 9 11 1 131
170 01/26/2023 Correspondence_Notification_eng_ky_notification 6050 5935 2743 4420 15 19 0 115
171 01/25/2023 Correspondence_Notification_eng_ky_notification 5979 5843 2681 4448 13 15 0 136
172 01/24/2023 Correspondence_Notification_eng_ky_notification 8719 8558 3952 6212 16 17 0 161
173 01/21/2023 Correspondence_Notification_eng_ky_notification 47787 47156 25971 40615 88 115 8 631
174 01/20/2023 Correspondence_Notification_eng_ky_notification 7196 7064 3242 5063 11 13 0 132
175 01/19/2023 Correspondence_Notification_eng_ky_notification 8638 8493 3994 6448 15 20 1 145
176 01/18/2023 Correspondence_Notification_eng_ky_notification 17104 16806 7948 12417 20 31 0 298
177 01/17/2023 Correspondence_Notification_eng_ky_notification 21941 21172 9416 14195 33 38 5 769
178 01/14/2023 Correspondence_Notification_eng_ky_notification 6108 6009 2571 3857 17 19 0 99
179 01/13/2023 Correspondence_Notification_eng_ky_notification 6217 6098 2656 4102 13 19 1 119
180 01/12/2023 Correspondence_Notification_eng_ky_notification 6426 6309 2815 4429 11 11 2 117
181 01/11/2023 Correspondence_Notification_eng_ky_notification 5946 5813 2609 4177 5 5 1 133
182 01/10/2023 Correspondence_Notification_eng_ky_notification 9528 9335 4174 6659 13 13 0 193
183 01/07/2023 Correspondence_Notification_eng_ky_notification 5793 5667 2504 3732 10 13 0 126
184 01/06/2023 Correspondence_Notification_eng_ky_notification 9534 9408 4477 6908 9 12 0 126
185 01/05/2023 Correspondence_Notification_eng_ky_notification 13369 13194 6022 8926 20 25 1 175
186 01/04/2023 Correspondence_Notification_eng_ky_notification 8090 7960 4739 10105 13 20 2 130
187 01/03/2023 Correspondence_Notification_eng_ky_notification 4554 4515 2729 5764 4 6 2 39
188 12/31/2022 Correspondence_Notification_eng_ky_notification 33189 33029 20579 43115 59 84 9 160
189 12/30/2022 Correspondence_Notification_eng_ky_notification 6336 6216 3667 8217 22 24 0 120
190 12/29/2022 Correspondence_Notification_eng_ky_notification 5324 5221 3143 6781 10 16 1 103
191 12/28/2022 Correspondence_Notification_eng_ky_notification 5909 5818 3461 7410 10 23 2 91
192 12/27/2022 Correspondence_Notification_eng_ky_notification 1226 1207 744 1526 1 1 0 19
193 12/24/2022 Correspondence_Notification_eng_ky_notification 590 572 329 696 1 1 0 18
194 12/23/2022 Correspondence_Notification_eng_ky_notification 6233 6139 3357 6076 28 42 0 94
195 12/22/2022 Correspondence_Notification_eng_ky_notification 4729 4629 2571 5091 10 18 0 100
196 12/21/2022 Correspondence_Notification_eng_ky_notification 5693 5571 3112 6077 35 45 1 122
197 12/20/2022 Correspondence_Notification_eng_ky_notification 9496 9338 5149 10132 24 28 0 158
198 12/17/2022 Correspondence_Notification_eng_ky_notification 5370 5264 2769 4600 9 11 0 106
199 12/16/2022 Correspondence_Notification_eng_ky_notification 18681 18351 10336 20561 31 36 1 330
200 12/15/2022 Correspondence_Notification_eng_ky_notification 16666 16231 8741 16688 37 75 3 435
201 12/14/2022 Correspondence_Notification_eng_ky_notification 22336 21917 8501 12722 30 34 1 419
202 12/10/2022 Correspondence_Notification_eng_ky_notification 5299 5200 3003 6054 11 18 0 99
203 12/09/2022 Correspondence_Notification_eng_ky_notification 6255 6146 3513 6978 18 25 0 109
204 12/08/2022 Correspondence_Notification_eng_ky_notification 9577 9433 5402 10522 16 20 0 144
205 12/07/2022 Correspondence_Notification_eng_ky_notification 6414 6267 3668 7400 15 20 1 147
206 12/06/2022 Correspondence_Notification_eng_ky_notification 14681 14475 8053 15559 29 36 0 206
207 12/03/2022 Correspondence_Notification_eng_ky_notification 6443 6347 3887 8086 8 11 0 96
208 12/02/2022 Correspondence_Notification_eng_ky_notification 8682 8559 4681 9183 7 12 0 123
209 12/01/2022 Correspondence_Notification_eng_ky_notification 10675 10484 5388 10378 18 32 0 191
210 11/30/2022 Correspondence_Notification_eng_ky_notification 8050 7938 4499 9005 9 13 2 112
211 11/29/2022 Correspondence_Notification_eng_ky_notification 8932 8792 4878 9557 20 24 0 140
212 11/24/2022 Correspondence_Notification_eng_ky_notification 4439 4355 2341 4785 3 3 0 84
213 11/23/2022 Correspondence_Notification_eng_ky_notification 6024 5891 3265 6529 12 15 0 133
214 11/22/2022 Correspondence_Notification_eng_ky_notification 10478 10330 5578 10911 23 24 1 148
215 11/19/2022 Correspondence_Notification_eng_ky_notification 10074 9886 5365 10649 18 21 1 188
216 11/18/2022 Correspondence_Notification_eng_ky_notification 5624 5533 3154 6899 13 16 0 91
217 11/17/2022 Correspondence_Notification_eng_ky_notification 6001 5885 3305 6948 13 14 1 116
218 11/16/2022 Correspondence_Notification_eng_ky_notification 14873 14582 8527 17601 24 34 3 291
219 11/15/2022 Correspondence_Notification_eng_ky_notification 23599 22886 12715 24409 42 45 7 713
220 11/11/2022 Correspondence_Notification_eng_ky_notification 4851 4761 2799 6000 15 17 1 90
221 11/10/2022 Correspondence_Notification_eng_ky_notification 5447 5357 3098 6416 13 21 0 90
222 11/09/2022 Correspondence_Notification_eng_ky_notification 5081 4961 2912 5760 11 12 0 120
223 11/08/2022 Correspondence_Notification_eng_ky_notification 10626 10473 6149 12294 17 20 0 153
224 11/05/2022 Correspondence_Notification_eng_ky_notification 17263 16969 9677 20371 26 32 3 294
225 11/03/2022 Correspondence_Notification_eng_ky_notification 6643 6527 3968 8486 20 24 2 116
226 11/02/2022 Correspondence_Notification_eng_ky_notification 20804 20457 11398 23660 46 52 5 347
227 10/29/2022 Correspondence_Notification_eng_ky_notification 4719 4613 2630 5445 10 14 0 106
228 10/28/2022 Correspondence_Notification_eng_ky_notification 5218 5107 3036 6345 14 14 0 111
229 10/27/2022 Correspondence_Notification_eng_ky_notification 4698 4609 2730 5922 7 8 1 89
230 10/26/2022 Correspondence_Notification_eng_ky_notification 4644 4543 2717 5911 9 11 0 101
231 10/25/2022 Correspondence_Notification_eng_ky_notification 7621 7479 4218 8388 18 21 2 142
232 10/23/2022 Correspondence_Notification_eng_ky_notification 5853 5694 3164 6467 12 16 0 159
233 10/21/2022 Correspondence_Notification_eng_ky_notification 5156 5028 2900 6191 9 9 1 128
234 10/20/2022 Correspondence_Notification_eng_ky_notification 5453 5325 3031 6578 5 5 0 128
235 10/19/2022 Correspondence_Notification_eng_ky_notification 7475 7323 4054 8687 18 21 2 152
236 10/18/2022 Correspondence_Notification_eng_ky_notification 68625 66772 41237 85231 225 273 24 1853
237 10/15/2022 Correspondence_Notification_eng_ky_notification 4587 4467 2663 5487 7 7 0 120
238 10/14/2022 Correspondence_Notification_eng_ky_notification 5180 5020 2875 5961 6 12 0 160
239 10/13/2022 Correspondence_Notification_eng_ky_notification 11197 10842 6124 11995 24 27 5 355
240 10/12/2022 Correspondence_Notification_eng_ky_notification 16380 15797 8991 18202 32 47 4 583
241 10/11/2022 Correspondence_Notification_eng_ky_notification 12642 12293 7372 15603 19 21 4 349
242 10/08/2022 Correspondence_Notification_eng_ky_notification 7304 7064 4130 8632 5 5 0 240
243 10/07/2022 Correspondence_Notification_eng_ky_notification 6858 6676 3890 8121 8 8 0 182
244 10/06/2022 Correspondence_Notification_eng_ky_notification 4984 4831 2880 6185 11 11 2 153
245 10/05/2022 Correspondence_Notification_eng_ky_notification 13431 12952 7585 14470 20 23 6 479
246 10/04/2022 Correspondence_Notification_eng_ky_notification 8005 7729 4540 9281 17 22 3 276
247 10/02/2022 Correspondence_Notification_eng_ky_notification 9982 9401 4727 9507 22 33 3 581
248 09/30/2022 Correspondence_Notification_eng_ky_notification 4904 4744 2834 6007 7 9 1 160
249 09/29/2022 Correspondence_Notification_eng_ky_notification 6619 6276 3433 6850 21 26 1 343
250 09/28/2022 Correspondence_Notification_eng_ky_notification 6701 6363 2906 4455 13 16 0 338
251 09/27/2022 Correspondence_Notification_eng_ky_notification 6927 6706 3203 4993 12 13 0 221
252 09/24/2022 Correspondence_Notification_eng_ky_notification 4296 4142 1612 2362 4 4 0 154
253 09/23/2022 Correspondence_Notification_eng_ky_notification 4632 4455 2006 3037 6 7 1 177
254 09/22/2022 Correspondence_Notification_eng_ky_notification 6517 6347 2845 4343 15 16 1 170
255 09/21/2022 Correspondence_Notification_eng_ky_notification 5543 5359 2431 3969 4 5 0 184
256 09/20/2022 Correspondence_Notification_eng_ky_notification 8111 7869 3494 5599 12 13 0 242
257 09/17/2022 Correspondence_Notification_eng_ky_notification 5232 5061 2081 2993 2 2 0 171
258 09/16/2022 Correspondence_Notification_eng_ky_notification 13200 12731 5664 8726 17 22 1 469
259 09/15/2022 Correspondence_Notification_eng_ky_notification 5054 4861 2313 3733 8 8 0 193
260 09/14/2022 Correspondence_Notification_eng_ky_notification 5517 5354 2457 4046 11 11 0 163
261 09/13/2022 Correspondence_Notification_eng_ky_notification 19907 19240 8564 13062 39 44 1 667
262 09/10/2022 Correspondence_Notification_eng_ky_notification 30428 29413 13376 19828 30 36 0 1015
263 09/09/2022 Correspondence_Notification_eng_ky_notification 5920 5742 2606 4198 7 7 0 178
264 09/08/2022 Correspondence_Notification_eng_ky_notification 8587 8318 3826 6032 7 7 1 269
265 09/07/2022 Correspondence_Notification_eng_ky_notification 14111 13641 5878 8983 19 20 0 470
266 09/04/2022 Correspondence_Notification_eng_ky_notification 4552 4417 1877 2759 7 7 1 135
267 09/02/2022 Correspondence_Notification_eng_ky_notification 7854 7609 3282 5093 13 13 0 245
268 09/01/2022 Correspondence_Notification_eng_ky_notification 5755 5589 2537 4221 10 10 0 166
269 08/31/2022 Correspondence_Notification_eng_ky_notification 5045 4914 2381 3665 7 10 0 131
270 08/30/2022 Correspondence_Notification_eng_ky_notification 6753 6542 3097 4836 5 5 0 211
271 08/27/2022 Correspondence_Notification_eng_ky_notification 8373 8098 3450 5215 12 27 0 275
272 08/25/2022 Correspondence_Notification_eng_ky_notification 5031 4881 2328 3769 6 6 0 150
273 08/24/2022 Correspondence_Notification_eng_ky_notification 5466 5295 2394 3957 8 20 1 171
274 08/23/2022 Correspondence_Notification_eng_ky_notification 7865 7667 3246 5235 21 23 0 198
275 08/20/2022 Correspondence_Notification_eng_ky_notification 4489 4323 1789 2699 9 18 0 166
276 08/19/2022 Correspondence_Notification_eng_ky_notification 6404 6210 2684 4145 12 16 0 194
277 08/18/2022 Correspondence_Notification_eng_ky_notification 5487 5308 2455 3933 8 8 0 179
278 08/17/2022 Correspondence_Notification_eng_ky_notification 5098 4977 2397 3640 6 7 0 121
279 08/16/2022 Correspondence_Notification_eng_ky_notification 14932 14456 6450 10345 16 17 0 476
280 08/13/2022 Correspondence_Notification_eng_ky_notification 7171 6956 2886 4452 12 19 0 215
281 08/12/2022 Correspondence_Notification_eng_ky_notification 13266 12821 5759 8777 16 17 0 445
282 08/11/2022 Correspondence_Notification_eng_ky_notification 5059 4909 2248 3617 9 9 0 150
283 08/10/2022 Correspondence_Notification_eng_ky_notification 10515 10240 4245 6588 33 34 1 275
284 08/09/2022 Correspondence_Notification_eng_ky_notification 17157 16672 6935 10491 39 41 0 485
285 08/06/2022 Correspondence_Notification_eng_ky_notification 8152 7965 3265 4732 11 11 0 187
286 08/05/2022 Correspondence_Notification_eng_ky_notification 7872 7689 3330 5239 12 21 0 183
287 08/04/2022 Correspondence_Notification_eng_ky_notification 11539 11147 4763 7356 13 14 0 392
288 08/03/2022 Correspondence_Notification_eng_ky_notification 6601 6437 3045 4765 3 4 0 164
